Products
If you are interested in procuring BAOLAI® products, we encourage you to reach out to us for a free quote today.
Angle Steel Structural Steel
Name: Angle steel
Standard: JIS G 3192-2006, EN 10056-1:1998, ASTM A6-05
Grade: JIS G3101 SS400, S235JR/ST37-2, S355JR/ST52-3 A36/A572 GR50
Product Description
Angle Steel Structural Steel
BAOLAI® angle steel/ structural steel features high-strength construction, making it a reliable choice for structural support projects.
Its versatile design allows for a wide range of uses, including creating frames and brackets, supporting heavy loads, and reinforcing beams and columns.
Made with the finest quality materials, our angle steel/ structural steel is durable and can withstand heavy use over time.
With its high load-bearing capacity and excellent resistance to corrosion, our angle steel is an essential choice for any construction or manufacturing project that requires reliable structural support.
Choose BAOLAI® angle steel/ structural steel for your next project and enjoy superior performance and long-lasting durability.
| Size & Dimensions | Wgt. Per Ft. |
| 1/2 x 1/2 x 1/8 | 0.38 |
| 3/4 x 3/4 x 1/8 | 0.59 |
| 1 x 1 x 1/8 | 0.8 |
| 1 x 1 x 3/16 | 1.16 |
| 1 x 1 x 1/4 | 1.49 |
| 1 1/4 x 1 1/4 x 1/8 | 1.01 |
| 1 1/4 x 1 1/4 x 3/16 | 1.48 |
| 1 1/4 x 1 1/4 x 1/4 | 1.92 |
| 1 1/2 x 1 1/2 x 1/8 | 1.23 |
| 1 1/2 x 1 1/2 x 3/16 | 1.8 |
| 1 1/2 x 1 1/2 x 1/4 | 2.34 |
| 1 3/4 x 1 3/4 x 1/8 | 1.44 |
| 1 3/4 x 1 3/4 x 3/16 | 2.12 |
| 1 3/4 x 1 3/4 x 1/4 | 2.77 |
| 2 x 1 1/2 x 1/8 | 1.44 |
| 2 x 1 1/2 x 3/16 | 2.12 |
| 2 x 1 1/2 x 1/4 | 2.77 |
| 2 x 2 x 1/8 | 1.65 |
| 2 x 2 x 3/16 | 2.44 |
| 2 x 2 x 1/4 | 3.19 |
| 2 x 2 x 5/16 | 3.92 |
| 2 x 2 x 3/8 | 4.7 |
| 2 1/2 x 1 1/2 x 3/16 | 2.44 |
| 2 1/2 x 1 1/2 x 1/4 | 3.19 |
| 2 1/2 x 1 1/2 x 5/16 | 3.92 |
| 2 1/2 x 2 x 3/16 | 2.75 |
| 2 1/2 x 2 x 1/4 | 3.62 |
| 2 1/2 x 2 x 5/16 | 4.5 |
| 2 1/2 x 2 x 3/8 | 5.3 |
| 2 1/2 x 2 1/2 x 3/16 | 3.07 |
| 2 1/2 x 2 1/2 x 1/4 | 4.1 |
| 2 1/2 x 2 1/2 x 5/16 | 5 |
| 2 1/2 x 2 1/2 x 3/8 | 5.9 |
| 2 1/2 x 2 1/2 x 1/2 | 7.7 |
| 3 x 2 x 3/16 | 3.07 |
| 3 x 2 x 1/4 | 4.1 |
| 3 x 2 x 5/16 | 5 |
| 3 x 2 x 3/8 | 5.9 |
| 3 x 2 x 1/2 | 7.7 |
| 3 x 2 1/2 x 3/16 | 3.39 |
| 3 x 2 1/2 x 1/4 | 4.5 |
| 3 x 2 1/2 x 5/16 | 5.6 |
| 3 x 2 1/2 x 3/8 | 6.6 |
| 3 x 2 1/2 x 1/2 | 8.5 |
| 3 x 3 x 3/16 | 3.7 |
| 3 x 3 x 1/4 | 4.9 |
| 3 x 3 x 3/8 | 7.2 |
| 3 x 3 x 1/2 | 9.4 |
| 3 1/2 x 3 x 1/4 | 5.4 |
| 3 1/2 x 3 x 5/16 | 6.6 |
| 3 1/2 x 3 x 3/8 | 7.9 |
| 3 1/2 x 3 x 1/2 | 10.2 |
| 3 1/2 x 3 1/2 x 1/4 | 5.8 |
| 3 1/2 x 3 1/2 x 5/16 | 7.2 |
| 3 1/2 x 3 1/2 x 3/8 | 8.5 |
| 3 1/2 x 3 1/2 x 1/2 | 11.1 |
| 4 x 3 x 1/4 | 5.8 |
| 4 x 3 x 5/16 | 7.2 |
| 4 x 3 x 3/8 | 8.5 |
| 4 x 3 x 1/2 | 11.1 |
| 4 x 3 1/2 x 1/4 | 6.2 |
| 4 x 3 1/2 x 5/16 | 7.7 |
| 4 x 3 1/2 x 3/8 | 9.1 |
| 4 x 3 1/2 x 1/2 | 11.9 |
| 4 x 4 x 1/4 | 6.6 |
| 4 x 4 x 5/16 | 8.2 |
| 4 x 4 x 3/8 | 9.8 |
| 4 x 4 x 1/2 | 12.8 |
| 4 x 4 x 5/8 | 15.7 |
| 4 x 4 x 3/4 | 18.5 |
| 5 x 3 x 1/4 | 6.6 |
| 5 x 3 x 5/16 | 8.2 |
| 5 x 3 x 3/8 | 9.8 |
| 5 x 3 x 3/8 | 12.8 |
| 5 x 3 x 5/8 | 15.7 |
| 5 x 3 x 3/4 | 18.5 |
| 5 x 3 1/2 x 1/4 | 7 |
| 5 x 3 1/2 x 5/16 | 8.7 |
| 5 x 3 1/2 x 3/8 | 10.4 |
| 5 x 3 1/2 x 1/2 | 13.6 |
| 5 x 3 1/2 x 5/8 | 16.8 |
| 5 x 3 1/2 x 3/4 | 19.8 |
| 5 x 5 x 5/16 | 19.8 |
| 5 x 5 x 3/8 | 12.3 |
| 5 x 5 x 1/2 | 16.2 |
| 5 x 5 x 5/8 | 20 |
| 5 x 5 x 3/4 | 23.6 |
| 5 x 5 x 7/8 | 27.2 |
| 6 x 3 1/2 x 5/16 | 9.8 |
| 6 x 3 1/2 x 3/8 | 11.7 |
| 6 x 3 1/2 x 1/2 | 15.3 |
| 6 x 3 1/2 x 5/8 | 18.8 |
| 6 x 4 x 5/16 | 10.3 |
| 6 x 4 x 3/8 | 12.3 |
| 6 x 4 x 1/2 | 16.2 |
| 6 x 4 x 5/8 | 20 |
| 6 x 4 x 3/4 | 23.6 |
| 6 x 6 x 5/16 | 12.5 |
| 6 x 6 x 3/8 | 14.9 |
| 6 x 6 x 1/2 | 19.6 |
| 6 x 6 x 5/8 | 24.2 |
| 6 x 6 x 3/4 | 28.7 |
| 6 x 6 x 7/8 | 33.1 |
| 6 x 6 x 1 | 37.4 |
| 7 x 4 x 3/8 | 13.6 |
| 7 x 4 x 1/2 | 17.9 |
| 7 x 4 x 3/4 | 26.2 |
| 8 x 4 x 1/2 | 19.6 |
| 8 x 4 x 5/8 | 24.2 |
| 8 x 4 x 3/4 | 28.7 |
| 8 x 4 x 1 | 37.4 |
| 8 x 6 x 1/2 | 23 |
| 8 x 6 x 5/8 | 28.5 |
| 8 x 6 x 3/4 | 33.8 |
| 8 x 6 x 1 | 44.2 |
| 8 x 8 x 1/2 | 26.4 |
| 8 x 8 x 5/8 | 32.7 |
| 8 x 8 x 3/4 | 38.9 |
| 8 x 8 x 7/8 | 45 |
| 8 x 8 x 1 | 51 |
| 8 x 8 x 1 1/8 | 56.9 |
| 9 x 4 x 1/2 | 21.3 |
| 9 x 4 x 5/8 | 26.3 |
| 9 x 4 x 3/4 | 31.3 |




