...

Products

If you are interested in procuring BAOLAI® products, we encourage you to reach out to us for a free quote today.

JIS G3452 ERW Welded Carbon Steel Pipes

Grade: SGP

Out Diameter: 1/8 inch to 20 inches

Length 6M/ 12M or Customized

Ends: Plain/ Bevel/ Threaded, etc

Usage: low-pressure fluid conveyance

Surface: Black, Varnish, Galvanized, etc

Product Description

What is JIS G3452 ERW Welded Carbon Steel Pipes ?

JIS G3452 Steel Tube refers to a type of carbon steel pipe manufactured according to the Japanese Industrial Standard (JIS) G3452. This standard specifically outlines the requirements for pipes used for ordinary piping applications, particularly for conveying fluids like steam, water, oil, gas, and air at comparatively low working pressures.

JIS G3452 Pipe Specifications

Dimensions weights and Dimensional Tolerances
Nominal Diameter OD(mm) OD Tolerances WT mm WT Tolerances Unit  mass excluding socket kg/m
A B Pipes to be cut in taper thread Other pipes
6 1/8 10.5 ±0.5mm ±0.5mm 2.0 +Not specified

-12.5%

0.419

 

8 1/4 13.8 ±0.5mm ±0.5mm 2.3 0.652
10 3/8 17.3 ±0.5mm ±0.5mm 2.3 0.851
15 1/2 21.7 ±0.5mm ±0.5mm 2.8 1.31
20 3/4 27.2 ±0.5mm ±0.5mm 2.8 1.68
25 1 34.0 ±0.5mm ±0.5mm 3.2 2.43
32 1 1/4 42.7 ±0.5mm ±0.5mm 3.5 3.38
40 1 1/2 48.6 ±0.5mm ±0.5mm 3.5 3.89
50 2 60.5 ±0.5mm ±1% 3.8 5.31
65 2 1/2 76.3 ±0.7mm ±1% 4.2 7.47
80 3 89.1 ±0.8mm ±1% 4.2 8.79
90 3 1/2 101.6 ±0.8mm ±1% 4.2 10.1
100 4 114.3 ±0.8mm ±1% 4.5 12.2
125 5 139.8 ±0.8mm ±1% 4.5 15.0
150 6 165.2 ±0.8mm ±1.6mm 5.0 19.8
175 7 190.7 ±0.9mm ±1.6mm 5.3 24.2
200 8 216.3 ±1.0mm ±0.8% 5.8 30.1
225 9 241.8 ±1.2mm ±0.8% 6.2 36.0
250 10 267.4 ±1.3mm ±0.8% 6.6 42.4
300 12 318.5 ±1.5mm ±0.8% 6.9 53.0
350 14 355.6 ±0.8% 7.9 67.7
400 16 406.4 ±0.8% 7.9 77.6
450 18 457.2 ±0.8% 7.9 87.5
500 20 508.0 ±0.8% 7.9 97.4

CONTACT US

We do not accept job applications, advertising inquiries, or backlink collaboration requests.